-
Mr. Alcioni possamaiCustomer satisfaction products , good service ! -
Mr.Mikewe are very impressed with the quality of the belts you produced. -
Mr. joneyour products are very popular in my markets.
SGS ISO9001: 2008 Certified Temperature Tolerant (-35ºC--80ºC) PU Round Belt with Diameter 2-20mm
ติดต่อฉันสำหรับตัวอย่างฟรีและคูปอง
Whatsapp:0086 18588475571
วีแชท: 0086 18588475571
Skype: sales10@aixton.com
หากคุณมีข้อกังวลใด ๆ เราให้ความช่วยเหลือออนไลน์ตลอด 24 ชั่วโมง
x| วัสดุ | PU | วัสดุด้านใน | PU |
|---|---|---|---|
| คุณสมบัติ | ทนต่อน้ำตาทนต่อการสึกหรอ | ค่าสัมประสิทธิ์การป้องกัน | FromSix จาก 10 ปาร์ตี้ถึง NIE ของ 10 ปาร์ตี้ |
| เส้นผ่าศูนย์กลาง | 2 มม.-30 มม. | อุณหภูมิทน | -35ºC-80ºC |
| ความแข็ง | ฝั่ง 85 ~ 90 | อัตราการยืดตัว | 1.5-3% |
| อัตราแรงดึงสูงสุด | แตกต่างกันไปตามเส้นผ่านศูนย์กลาง (ดูตาราง) | รัศมีน้อยที่สุดของการหมุน | แตกต่างกันไปตามเส้นผ่านศูนย์กลาง (ดูตาราง) |
| ตัวเลือกพื้นผิว | เรียบหรือยังหยาบ | ตัวเลือกการเสริมแรง | โพลีเอสเตอร์ไนลอนหรือเส้นใย |
| แรงดึง | แข็งแกร่ง | ความยาวของรีด | แตกต่างกันไปตามเส้นผ่านศูนย์กลาง (ดูตาราง) |
| ฟังก์ชั่นหลัก | การขับขี่ | ||
| เน้น | SGS ISO9001: 2008 Certified PU Round Belt,Temperature Tolerant PU Round Belt,Diameter 2-20mm PU Round Belt |
||
- Constructed from durable PU material for easy high-heat jointing
- Optional reinforcement with nylon cord or steel cord available
- Temperature tolerance range: -35°C to 80°C
- Exceptional wear-resistance and flexibility
- Wide diameter range: 2mm to 30mm
- Ideal for multiple industries including textile, packaging, printing, machinery, electronics, glass, and ceramics
- Particularly effective for ceramic/marble polishing & glazing applications
| Diameter (mm) | Least Radius (in/mm) | Stretching Rate (%) | Max Tensile (kg/lbs) | Hardness Shore(A) | Roll Length (m) |
|---|---|---|---|---|---|
| 2 | 0.79/20 | 1.5-3 | 0.3/0.7 | 95 | 400 |
| 2.5 | 0.87/22 | 1.5-3 | 0.4/0.9 | 95 | 400 |
| 3 | 0.98/25 | 1.5-3 | 0.7/1.6 | 90 | 400 |
| 3.5 | 1.18/30 | 1.5-3 | 0.95/2.1 | 90 | 400 |
| 4 | 1.38/35 | 1.5-3 | 1.2/2.7 | 90 | 200 |
| 5 | 1.57/40 | 1.5-3 | 2.0/4.3 | 90 | 100 |
| 6 | 1.97/50 | 1.5-3 | 3.2/7.0 | 90 | 100 |
| 7 | 2.17/55 | 1.5-3 | 4.1/9.0 | 90 | 100 |
| 8 | 2.56/65 | 1.5-3 | 5.0/11.0 | 90 | 100 |
| 9 | 2.95/75 | 1.5-3 | 6.8/15.0 | 90 | 50 |
| 10 | 2.95/75 | 1.5-3 | 7.7/17.0 | 90 | 50 |
| 12 | 3.94/100 | 1.5-3 | 12.2/27.0 | 90 | 30 |
| 15 | 4.72/120 | 1.5-3 | 17.7/39.0 | 90 | 30 |
| 18 | 5.71/145 | 1.5-3 | 25.4/56.0 | 90 | 30 |
| 20 | 6.30/160 | 1.5-3 | 31.3/69.0 | 90 | 30 |
Our complete line of Polyester and Polyurethane Round belts are engineered for transmission industrial machines and product conveyance applications, including transport machines, conveyor systems, glass, and tile handling.
Available with both smooth and rough surfaces, these belts can be reinforced with polyester, nylon, or fibers. We also provide welding capabilities to create custom O-rings.
The elastic and flexible PU material (85A-90A) makes these belts particularly suitable for lead-in conveyors and vertical shaft applications.

