ผลิตภัณฑ์ทั้งหมด
-
Mr. Alcioni possamaiCustomer satisfaction products , good service ! -
Mr.Mikewe are very impressed with the quality of the belts you produced. -
Mr. joneyour products are very popular in my markets.
8mm Oil-Resistant PU Conveyor Belt with Diameter 2-20mm for Drive Transmission
รายละเอียดสินค้า
| รุ่นหมายเลข | DIA 2mm-20 มม. | พิมพ์ | สายพาน PU |
|---|---|---|---|
| วัสดุ | PU | วัสดุด้านใน | PU |
| พื้นผิว | เรียบหรือยังหยาบ | แรงดึง | 55N/ตร.มม |
| เส้นผ่าศูนย์กลาง | 2 ~ 20 มม. | ความแข็ง | ฝั่ง (a) 85 ~ 90 |
| อัตราการยืดตัว | 1.5-3% | อัตราแรงดึงสูงสุด | กิโลกรัม (แตกต่างกันไปตามเส้นผ่านศูนย์กลาง) |
| รัศมีน้อยที่สุด | ใน (แตกต่างกันไปตามเส้นผ่านศูนย์กลาง) | ความยาวม้วน | ม้วน (M) (แตกต่างกันไปตามเส้นผ่านศูนย์กลาง) |
| คุณสมบัติ | ทนน้ำมัน, กรดและด่าง, ทนต่อน้ำตา, ทนความร้อน, ทนต่อความเย็น, ทนต่อการสึกหรอ | ความต้านทานต่อการเสียดสี | โดดเด่น |
| ความต้านทานต่อแรงกระแทก | สูง | ||
| เน้น | 8mm PU Conveyor Belt,Oil-Resistant PU Conveyor Belt,Diameter 2-20mm PU Conveyor Belt |
||
รายละเอียดสินค้า
8mm PU Conveyor Belt for Driving
Our high-performance Polyurethane (PU) round belts are designed for transmission applications in industrial machinery and product conveyance systems. These belts are ideal for transporting various materials including glass, tile, and other industrial products.
Key Features:
- Outstanding abrasion resistance
- High tensile and tear strength
- Resistance to oils, fuels, and oxygen
- Excellent weatherability and impact resistance
- Low compression set
- Available with smooth or rough surfaces
- Reinforced with polyester, nylon, or fibers
- Can be welded into O-rings
Applications:
- Newspaper conveying systems
- Packing machines
- Ceramic and stoneware processing plants
- Floor and roof tiles conveying
- Wood working machinery
- Textile machines
- Paper industry machines
- Food grading and processing machines
Technical Specifications:
| Items NO. Φ | Least Radius of Gyration | Stretching Rate | Maximum Tensile Rate | Hardness | Length of Roll | ||
|---|---|---|---|---|---|---|---|
| DIA(mm) | In | mm | % | Kg | Lbs | Shore(A) | Roll(m) |
| 2mm | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 95 | 400 |
| 2.5mm | 0.87 | 22 | 1.5-3% | 0.4 | 0.9 | 95 | 400 |
| 3mm | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 90 | 400 |
| 3.5mm | 1.18 | 30 | 1.5-3% | 0.95 | 2.1 | 90 | 400 |
| 4mm | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 90 | 200 |
| 5mm | 1.57 | 40 | 1.5-3% | 2 | 4.3 | 90 | 100 |
| 6mm | 1.97 | 50 | 1.5-3% | 3.2 | 7 | 90 | 100 |
| 7mm | 2.17 | 55 | 1.5-3% | 4.1 | 9 | 90 | 100 |
| 8mm | 2.56 | 65 | 1.5-3% | 5 | 11 | 90 | 100 |
| 9mm | 2.95 | 75 | 1.5-3% | 6.8 | 15 | 90 | 50 |
| 10mm | 3.94 | 100 | 1.5-3% | 7.7 | 17 | 90 | 50 |
| 12mm | 3.94 | 100 | 1.5-3% | 12.2 | 27 | 90 | 30 |
| 15mm | 4.72 | 120 | 1.5-3% | 17.7 | 39 | 90 | 30 |
| 18mm | 5.71 | 145 | 1.5-3% | 25.4 | 56 | 90 | 30 |
| 20mm | 6.3 | 160 | 1.5-3% | 31.3 | 69 | 90 | 30 |
แนะนำผลิตภัณฑ์

